Event Detail
Negotiated Sale - Surplus Heater Tooling Assets From An Ongoing, Long-Standing Operation
Progressive, Forming, Trim Dies & More!
Features:
KFA, Indoor & Outdoor Die Sets, Including Progressive Die, Piercing DieCut Off/Draw, Form Die, Clinch Die, Pancake Masters, Case Tapers, and Much More!
Online Bidding Only
Began: Tuesday, April 13, 2021 at 12:00 PM CDT
Ends: Thursday, May 13, 2021 at 10:00 AM CDT
Location: 7034 Juniata Valley Pike, Petersburg, PA 16669
Details
DETAILS
Currently, accepting offers for bulk package or by the piece
KFA = Kerosene Forced Air Tooling
Indoor = Vent Free Gas Wall Heaters Tooling
Outdoor = Propane Forced Air/Convection Tank Tops Tooling Die Sets
INSPECTION BY APPOINTMENT ONLY. FOR INSPECTION PLEASE EMAIL [email protected] YOU MUST REGISTER FOR INSPECTION
IMPORTANT INFORMATION REGARDING COVID-19 AND EQUIPMENT REMOVAL
AS WE ALL STRUGGLE WITH THE NEW NORMAL THAT COVID-19 HAS BROUGHT WE NEED TO MAKE IT CLEAR TO BIDDERS REGARDING EQUIPMENT REMOVAL.
THIS EQUIPMENT IS LOCATED WITHIN A CURRENTLY RUNNING PLANT. BECAUSE OF THIS REMOVAL OF THE LOTS WILL BE RESTRICTED TO THE PLANT APPROVED CONTRACTORS ONLY. RIGGING FEES CAN BE DISCUSSED WITH THE CONTRACTOR PRIOR TO PURCHASE.
FOR QUESTIONS ABOUT RIGGING OR ANY OF THE LOTS PLEASE CONTACT RILEY M AT [email protected]
Additional Photos are Available on Request!
For More Information Contact: [email protected]
Lot # | Title |
1 | Bulk Lot: Every Lot In the Sale Including Dies, Pancakes, Case Tapers & Tooling |
2 | Bulk Lot: Every KFA Die, Lots 5-102 |
3 | Bulk Lot: Every Indoor, Lots Gas Die 103-184 |
4 | Bulk Lot: Every Outdoor Gas Die, Lots 186-208 |
5 | Progressive Complete Die KFA, 4 Post, 28 x 82 |
6 | 323/324 Shells KFA, 4 Post, 28 x 50.25 |
7 | Cut Off/Draw Die KFA, 4 Post, 32 x 54 |
8 | Piercing Die KFA, 4 Post, 31 x 35 |
9 | Form Die KFA, 4 Post, 25.5 x 33.5 |
10 | Progressive Die KFA, 4 Post, 20 x 54 |
11 | Uni Chassis Progressive Die KFA, 4 Post, 33 x 57 |
12 | Progressive Die KFA, 4 Post, 20 x 54.25 |
13 | Clinch Die - 100/150 PFA KFA, 4 Post, 20 x 50 |
14 | Progressive Die KFA, 4 Post, 13 x 35 |
15 | Progressive Blank Die KFA, 4 Post, 33 x 57.3 |
16 | Progressive Die/Flat Blank KFA, 4 Post, 38 x 38 |
17 | Progressive Piercing Die KFA, 2 Post, 26 x 40 |
18 | Progressive Die Comb. Chamber LP30 KFA, 4 Post, 32.5 x 40 |
19 | Blank Die/Guide KFA, 4 Post, 28 x 40 |
20 | 3 Station Trim & Form Die KFA, 4 Post, 16 x 46 |
21 | Blank Die/Guide KFA, 4 Post, 30 x 40 |
22 | Progressive Die KFA, 4 Post, 36 x 29 |
23 | 2 Station Pierce Die (Rear Head) KFA, 2 Post, 14.5 x 17.5 |
24 | Trim/Form In. Shell Coil - Progressive Die, 4 Post, 17.5 x 28.25 |
25 | Progressive Die KFA, 4 Post, 30 x 56 |
26 | Piercing Die KFA, 4 Post, 28 x 50 |
27 | Nozzle Bracket KFA, 4 Post, 15 x 15.25 |
28 | Progressive Die/Cut Off - Pierce KFA, 4 Post, 22 x 26 |
29 | Trim Die KFA, 4 Post, 22 x 33 |
30 | 2 Station Pierce Lance Die KFA, 2 Post, 21 x 34.25 |
31 | Blower Coupling KFA, 4 Post, 20 x 26 |
32 | Use Part Out Whisker KFA, 4 Post, 23 x 40 |
33 | Blower Coupling/Trip Pierce Die KFA, 4 Post, 20 x 40 |
34 | Use Part Out Whisker KFA, 4 Post, 24 x 40 |
35 | Progressive Die KFA, 4 Post, 24 x 37 |
36 | Piercing Die KFA, 4 Post, 24 x 37 |
37 | Progressive Piercing Die KFA, 4 Post, 38.25 x 34 |
38 | Form Die KFA, 2 Post, 15 x 25 |
39 | Crimp Die KFA, 2 Post, 10 x 12.5 |
40 | P352-2 KFA |
41 | PFA 100/150 Lower Shell Trim Die KFA, 4 Post, 22 x 52 |
42 | Progressive Complete/PFA Afterburner KFA, 4 Post, 32 x 71 |
43 | PFA 150 Lower Tank Trim Die KFA, 4 Post, 32 x 54 |
44 | PFA 100 Lower Tank Trim Die KFA, 4 Post, 33 x 60 |
45 | PFA 100/150 Lower Shell Pierce Die KFA, 4 Post, 19 x 40 |
46 | Draw Die - GRH Large Cabinet/Back KFA, 4 Post, 41 x 49 |
47 | Draw Die KFA, 4 Post, 28 x 60 |
48 | Rear Head Die KFA, 4 Post, 18.1 x 59 |
49 | Piercing Die KFA, 4 Post, 26 x 48 |
50 | Progressive Pierce/ Blank Die KFA, 4 Post, 27 x 38 |
51 | Form & Piercing Die KFA, 4 Post, 29 x 49 |
52 | Shell Support KFA, 4 Post, 25.75 x 36.5 |
53 | Piercing Die KFA, 4 Post, 27.5 x 47 |
54 | Progressive Complete KFA, 4 Post, 20 x 34 |
55 | New Side Cover/2 Parts KFA, 4 Post, 21 x 42 |
56 | Progressive Die KFA, 4 Parts, 14 x 38 |
57 | Progressive Pierce/Form Die KFA, 4 Post, 21 x 42 |
58 | Trim Die KFA, 4 Post, 19.5 x 19.5 |
59 | Air Deflector KFA, 4 Post, 19 x 18.5 |
60 | Piercing Die KFA, 2 Post, 17 x 20 |
61 | Piercing Die Guide KFA, 4 Post, 17 x 19 |
62 | Piercing Die Guide KFA, 4 Post, 16 x 21 |
63 | Progressive Die 2 Pt. Out Air Deflector KFA, 4 Post, 16 x 22 |
64 | Offset Tab/Nose Cone Die KFA, 4 Post, 14 x 14 |
65 | Trim Die KFA, 4 Post, 12 x 13 |
66 | Blank/Form Man TRS. Sized Blk Die KFA, 4 Post, 25 x 30 |
67 | Progressive Die/Piercing KFA, 4 Post, 29 x 62.75 |
68 | Piercing Die KFA, 4 Post, 24 x 31.5 |
69 | PFA 100 Upper Tank Wipe Down Die KFA, 4 Post, 25 x 50 |
70 | PFA 150 Upper Lower Tank Draw Die KFA, 4 Post, 33.7 x 62 |
71 | PFA 100/150 Upper Shell Wipe KFA, 4 Post, 22 x 50 |
72 | PFA 150 Upper Tank Wipe Down Die KFA, 4 Post, 28 x 54.25 |
73 | 2 Station Trim/Pierce/Form - R. Head KFA, 4 Post, 24 x 20 |
74 | Upper/Lower Shell Progressive Die, 4 Post, 28 x 54.25 |
75 | Piercing Die, 4 Post, 22 x 49.25 |
76 | Trim/Form Die KFA, 4 Post, 29 x 49 |
77 | PFA 100/150 Upper Shell Trim, 4 Post, 22 x 51.5 |
78 | PFA 100 Upper Tank Trim Die KFA, 4 Post, 32 x 54 |
79 | PFA 150 Upper Tank Trim Die KFA, 4 Post, 28.25 x 60.5 |
80 | Cut Off & Draw Die KFA, 4 Post, 16 x 17 |
81 | Cut Off & Draw Die KFA, 4 Post, 19 x 18.5 |
82 | Assembly Drain Plug KFA, No Post, 6.5 x 10 |
83 | Form Die KFA, 2 Post, 9 x 14 |
84 | Assembly Front Head - Nose Cone Die KFA, 4 Post, 18 x 12 |
85 | Trim Die KFA, 2 Post, 10 x 14.25 |
86 | Pierce & Trim Die KFA, 4 Post, 12 x 19 |
87 | Progressive Piercing Die KFA , 4 Post, 14 x 14 |
88 | Air Deflector-Progressive Complete KFA, 4 Post, 16 x 19 |
89 | Progressive Complete 2-Out KFA, 4 Post, 17 x 29 |
90 | Form Offset In Tabs KFA, 4 Post, 15 x 18 |
91 | Cutoff & Draw Die KFA, 2 Post, 15.5 x 19 |
92 | Trim Die KFA, 2 Post, 8 x 6.5 |
93 | Tab Bend Die KFA, 4 Post, 16 x 18 |
94 | Pierce & Trim Die KFA, 4 Post, 20 x 20 |
95 | Progressive Die LP30 TGT Bracket KFA, 2 Post, 11.75 x 15 |
96 | Nose Cone Trim Die KFA, 2 Post, 16.5 x 18 |
97 | Cam Pierce Die KFA, 4 Post, 12 x 14.75 |
98 | Form Die KFA, 2 Post, 14 x 14.5 |
99 | Mounting Hole Cam Pierce R.H. Die KFA, 2 Post, 16.5 x 22 |
100 | 7.45 Diameter Trim Die KFA, 2 Post, 14 x 17 |
101 | Progressive Die KFA, 4 Post, 45.5 x 62 |
102 | Pierce Die KFA, 4 Post 12 x 13.5 |
103 | 3 Stat Blank & Form Die, Indoor Gas, 4 Post, 32.5 x 82.25 |
104 | 3 Station Pierce/Form Die, Indoor Gas, 4 Post, 30 x 84 |
105 | Progressive Die, Indoor Gas, 4 Post, 18 x 20 |
106 | Trim Die/Front Panel, Indoor Gas, 4 Post, 24 x 34.25 |
107 | Burner Bracket Progressive Die 2, Indoor Gas, 4 Post, 20 x 26 |
108 | Progressive Die, Indoor Gas, 4 Post, 30 x 76.25 |
109 | Progressive Die, Indoor Gas, 4 Post, 19.5 x 38.25 |
110 | Progressive Die Part Complete, Indoor Gas, 4 Post, 16 x 40 |
111 | Progressive Complete Die, Indoor Gas, 4 Post, 18 x 32 |
112 | Wipe Down Die GRH-Mid Cabinet/Back, Indoor Gas, 4 Post, 20 x 39 |
113 | Progressive Die, Indoor Gas, 4 Post, 38 x 59 |
114 | Form Die, Indoor Gas, 4 Post, 22 x 16 |
115 | Piercing Die, Indoor Gas, 4 Post, 15 x 17.25 |
116 | MH - Log Strap Progressive Die, Indoor Gas, 3 Post, 18 x 20 |
117 | Trim In & Out Die (CG-LRG), Indoor Gas, 4 Post, 44 x 65 |
118 | Trim In & Out + Slots Die (VG-LRG), Indoor Gas, 4 Post, 44 x 65 |
119 | Blank & Form Die - Manuel Sized Blanks, Indoor Gas, 2 Post, 32 x 25 |
120 | Blank & Form Die - Manuel Transfer, Indoor Gas, 2 Post, 16 x 31 |
121 | Trim In & Out Die (GW-LRG), Indoor Gas, 4 Post, 44 x 65 |
122 | 109121-01 Die, Indoor Gas, 4 Post, 11 x 14 |
123 | Indoor Gas Die, 4 Post, 11 x 11.75 |
124 | Regulator Mount Bracket, Indoor Gas, 2 Post, 16 x 14.5 |
125 | M216-2 Form Die - Manuel Turn Size Blank, 4 Post, Indoor Gas, 17.5 x 30 |
126 | Progressive Complete Die, Indoor Gas, 4 Post, 36.5 x 65 |
127 | Progressive Complete Die, Indoor Gas, 4 Post, 16 x 30 |
128 | Form Die, Indoor Gas |
129 | Pancake Mother, Indoor Gas |
130 | Progressive Die, Indoor Gas, 4 Post, 15 x 36 |
131 | Progressive Die/Mid Glass Retainer, Indoor Gas, 4 Post, 25 x 38 |
132 | Use Part Out Whisker/Mid 1 PC. Die, 4 Post, Indoor Gas, 30 x 84 |
133 | Die, Indoor Gas, 4 Post, 38 x 30 |
134 | Draw & Cutoff Die (VG-Large), 4 Post, Indoor Gas, 40 x 48 |
135 | Blank & Form Die - Manuel Sized Blanks, Indoor Gas, 4 Post, 25 x 30 |
136 | Form/Draw Die, Indoor Gas, 4 Post, 40.5 x 48 |
137 | Progressive Complete, Indoor Gas, 4 Post, 14 x 14.5 |
138 | Progressive Die/Piercing, Indoor Gas, 4 Post, 15 x 20 |
139 | Die, Indoor Gas, 4 Post, 41 x 41.5 |
140 | GRH Horn Die For Infrared Stat, Indoor Gas, 4 Post, 11.5 x 20 |
141 | Progressive Die, Indoor Gas, 2 Post, 9 x 16 |
142 | Progressive Die, Indoor Gas, 4 Post, 23 x 25.25 |
143 | Progressive Complete, Indoor Gas, 4 Post, 21 x 21 |
144 | Progressive Die Pilot Mounting BRKT. IR PLQ, Indoor Gas |
145 | Draw & Cutoff Die (GW-Large), Indoor Gas, 4 Post, 32.5 x 48 |
146 | Draw Die (CG LRG.) Indoor Gas, 4 Post, 44 x 65 |
147 | Progressive Complete, Indoor Gas, 4 Post, 26 x 22.5 |
148 | Form Die, Indoor Gas, 4 Post, 30 x 70 |
149 | Progressive Die/LG Glass Retainer, Indoor Gas, 4 Post, 25 x 30.5 |
150 | Progressive Die, Bracket Mounting, Indoor Gas, 4 Post, 22 x 29.5 |
151 | Form Die, Indoor Gas |
152 | Cut Off - Draw Die (VG -MID), Indoor Gas, 4 Post, 32.5 x 48 |
153 | Cut Off Die, Indoor Gas, 4 Post, 24 x 39 |
154 | Progressive Die, Indoor Gas, 2 Post, 19.25 x 40 |
155 | Progressive Die, Indoor Gas, 4 Post, 39 x 55.5 |
156 | Progressive Die, Indoor Gas, 4 Post, 34 x 67.25 |
157 | Form Die, Indoor Gas, 4 Post, 17 x 19 |
158 | Form Die, Indoor Gas |
159 | Trim In & Out (VG-MID), Indoor Gas |
160 | Pancake Mother, Indoor Gas |
161 | Progressive Die - Large Apron Only, Indoor Gas |
162 | Draw Die (CG Mid), Indoor Gas, 4 Post, 32.5 x 48 |
163 | Draw/Cutoff Die (GW MID), Indoor Gas, 4 Post, 32.5 x 48 |
164 | Progressive Complete, Indoor Gas |
165 | Progressive Die Complete, Indoor Gas |
166 | Burner Bracket, Indoor Gas |
167 | Progressive Die - Utility Burner Bracket, Indoor Gas |
168 | Trim Die/(CG MID), Indoor Gas |
169 | GRH Baffle Progressive Die, Indoor Gas |
170 | Piercing Die, Indoor Gas, 4 Post, 48.5 x 90 |
171 | GRH-CG-Deflector-Reflector Trim-MID, Indoor Gas |
172 | 75000 Progressive Die (GRH-MID), Indoor Gas |
173 | Progressive Die (GRH-Large), Indoor Gas |
174 | GRH Horn Die For Infrared Stat, Indoor Gas, 4 Post, 35 x 50 |
175 | Progressive Die Complete, Indoor Gas |
176 | 109121-01 Die, Indoor Gas, 4 Post, 14 x 9.5 |
177 | Form Die, Indoor Gas, 4 Post, 18 x 32 |
178 | Progressive Die/Deflector, Burner, Indoor Gas, 4 Post, 18 x 26 |
179 | Blank & Form Die - Manuel Sized Blanks, Indoor Gas, 4 Post, 29 x 41.75 |
180 | Trim Die/(GRH MID) Cab Back, Indoor Gas, 4 Post, 34 x 44 |
181 | Pancake Type Blank Die, Indoor Gas |
182 | Front Panel-Louver Die, Indoor Gas, 4 Post, 25 x 43 |
183 | Progressive GRH Complete, Indoor Gas, 4 Post, 16.5 x 25 |
184 | Progressive Die, Indoor Gas, 4 Post, 16.5 x 27 |
185 | Cut Off - Draw Die, Front Panel, Indoor Gas, 4 Post, 25.5 x 35.5 |
186 | 100 Model Base, Outdoor Gas, 4 Post, 33 x 57.3 |
187 | Form 2 Bends - To Final Part, Outdoor Gas, 4 Post, 20 x 40 |
188 | Pancake Master Die, Outdoor Gas, 4 Post, 44 x 56 |
189 | Progressive Complete, Outdoor Gas, 4 Post, 28 x 54 |
190 | Progressive Die LP30 Rear Head, Outdoor Gas, 4 Post, 19 x 34 |
191 | 100 Model Base, Outdoor Gas, 4 Post, 33 x 56.5 |
192 | Progressive Complete, Outdoor Gas, 4 Post, 20.5 x 26 |
193 | Progressive Die - 2 Hit, Outdoor Gas, 4 Post, 38 x 38 |
194 | Progressive Complete, Outdoor Gas, 2 Post, 13 x 22 |
195 | Combustion Chamber, Outdoor Gas, 4 Post, 30 x 32 |
196 | Tray Base 100 Model, Outdoor Gas, 4 Post, 26 x 41.5 |
197 | Pierce-Form-Cam Pierce, Outdoor Gas, 4 Post, 21.5 x 39 |
198 | OP155-2State Rear Head Form Die, Outdoor Gas, 4 Post, 25 x 32 |
199 | 103933-01 Progressive Complete, Outdoor Gas, 4 Post, 16 x 18 |
200 | Progressive Complete Die, Outdoor Gas, 2 Post, 13 x 10 |
201 | Progressive Complete Die, Outdoor Gas, 2 Post, 16 x 12 |
202 | Progressive Complete Die, 4 Post, Outdoor Gas, 18 x 19 |
203 | Progressive Complete Die, Outdoor Gas, 4 Post, 12 x 12 |
204 | Burner Ring Blank Die, Outdoor Gas, 4 Post, 7 x 8.5 |
205 | Progressive Part-Draw Trim, Outdoor Gas, 4 Post, 16 x 20 |
206 | Burner Ring Blank Die, 2nd Form Corrugate, Outdoor Gas, 4 Post, 7 x 8.5 |
207 | Outdoor Patio Form Die, Outdoor Gas, 4 Post, 23 x 32 |
208 | Progressive Die, Outdoor Gas, 2 Post, 12 x 13.5 |
210 | Piercing Die, KFA, 2 Post, 20 x 27 |
211 | Shell Support Die, KFA, 3 Pc. |
212 | Progressive Die, KFA |
213 | Trim Die, KFA, 4 Post, 12 x 13.5 |
214 | Chop Die, 4 Post, 13 x 51 |
215 | Progressive Die (whole pallet), KFA |
216 | Form 2 Bends - To Final Part, KFA, 4 Post, 43 x 45 |
217 | Unknown Die |
218 | Lista Tool Cabinet (Includes Tooling Inside) |
219 | Lista Tool Cabinet (Includes Tooling Inside) |
220 | Pallet of Tooling/Parts |
221 | Band Saw (AD) |
222 | Die Matic Stamper |
223 | Flammable Gas Apparatus (AD) |
224 | BestPack Carton Sealing Tape Systems, Model #MQ23-3, S/N #988012, Volts 110 PH1 Hz60 |
225 | 3M-Matic Case Taper |
226 | Case Taper |
227 | Case Taper |
228 | Case Taper |
229 | Case Taper |
230 | Case Taper |
231 | Case Taper |
232 | Case Taper |
233 | Case Taper |
234 | Case Taper |
Auction Terms
2021 Terms of Sale Agreement
SELLER RESERVES THE RIGHT TO ACCEPT OR REJECT ANY AND ALL BIDS 15% Buyer's Premium on all sales, 3% Internet Fee. Full Payment at Termination of Sale. All Bills must be completed on Day of Sale. All Items Subject to prior sale or transfer.
ALL BUYERS BE AWARE THAT RIGGING FEES MAY APPLY TO ALL PURCHASES. APPROVED RIGGERS WILL BE POSTED ONLINE FOR PRE AUCTION RIGGING FEES IF NOT POSTED IN EACH LOT DESCRIPTION.
1. Company Checks, Wire Transfers or Cashiers Checks payable to Schneider Industries Inc. will be accepted. No equipment will be removed from the sale site until payment is received by Schneider Industries. NO EXCEPTIONS!
2. While descriptions are believed to be correct, the seller's agent or the owners make no warranties or guarantees expressed or implied, as to the genuineness, authenticity of, or defect in any lot and will not be held responsible for advertising discrepancies or inaccuracies. Everything sold "AS IS" and "WHERE IS" except as expressly made in writing. No warranties are made as to the merchantability of any items or their fitness for any purpose.
3. Purchaser hereby agrees to defend, indemnify and hold harmless Seller its directors, officers, employees and other agents and representatives from and against any and all liabilities, judgments, claims, settlements, losses,
damages, penalties, obligations and expenses, including attorney`s fees and expenses and other professional fees and expenses, incurred or suffered by such person arising from, by reason of, or in connection with any loss, damage or injury to person or property arising from, by reason of or in connection with the Goods sold hereunder. This indemnification shall survive delivery of the Goods to Purchaser and any subsequent sale or other transfer of the Goods to a third party.
4. It is the buyer's responsibility to secure all equipment to meet all applicable government safety standards in using or removing items purchased. All Import, Export, Taxes, Packaging, Rigging & Transportation fees are the buyer`s responsibility. Schneider Industries will provide our customary invoice.
5. Sales Tax will be added to the purchase of all taxable items. Dealers who purchase for resale must file their resale permit numbers. If sales tax is not collected at the time of sale and is deemed needed to be paid at a later date, buyer agrees to pay all required taxes.
6. Purchaser does hereby indemnify and hold harmless auctioneer and seller from any and all damages, claims or liabilities from injuries to persons or property of any type whatsoever caused during the sale or by the removal of items purchased.
7. Seller's agent and Seller shall have no liability to the purchaser due to non-delivery of any item for any reason other than to return to the Purchaser the monies deposited for non-delivered items.
8. In the event the purchaser fails to pay the whole of the purchase within the time set forth by the auctioneers and/or fails to comply with any of the conditions or terms of sale, the seller may retain and/or recover the deposit specified as liquidated damages and, in addition thereto, items that are not paid for can be resold at public or private sale without further notice. Any deficiency resulting from such resale shall be paid to the auctioneers by the defaulting purchaser together with all charges, fees, and expenses incurred by such resale and enforcement of the obligation hereunder.
9. The Bidder becomes solely responsible for all items purchased by him immediately following his winning bid at the auction. Therefore, he is advised to further guard and insure his items at his own discretion.
10. Items must be removed from the premises within the removal time announced at the sale. No item can, on any account, be removed before termination of the sale. Removal shall be at the expense, risk and liability of the purchaser. Auctioneers shall not be responsible for items not removed within the time allowed. If equipment is not removed within specified removal time, purchaser shall be liable for any moving and storage costs incurred and, if not so removed, the items shall be deemed abandoned.
11. If any shortage exists on estimated counts, an adjustment will be made if claims are made at time of removal. No adjustment will be allowed after items are removed from the premises.
12. Technology Disclaimer: Auctioneer does not warrant that the functions, features or content contained in the website, including any third-party software, products or other materials used in connection with the website, will be timely, secure, uninterrupted or error-free, or that defects will be corrected.
13. If any dispute arises between two or more bidders, the seller's agent may or may not put the lot up again at once, and resell.
14. The seller's agent, when acting as agent only, is not responsible for acts of its principals.
15. 15% Buyer's premium will be applied to all sales. Seller reserves the right to accept or reject any and all bids. A 3% Internet fee will be applied to all online purchases.
16. Some items may have minimums or reserves. Therefore, bidder acknowledges they have been informed that Auctioneer may bid at the auction for its own account or on behalf of a third party or the seller.
17. By accepting a sale listing catalog and signing this form the buyer agrees to these terms and any announced terms at the sale.
Directions/Map
Gallery: Lot Photos
There are no images in this gallery at this time!
