Online Only Auction – Turn-Key Distillery w/ (600+) bbls Whiskey finished goods — located BC Canada — Late-Model & Available NOW!
Online only auction, all items are subject to pre-auction sale. The auction closes January 23rd, 2025
Modern & Complete British Columbia, Canada Distillery to be:
- Offered as turn-key business, or in bulk asset packages.
- Equipment, 600+Casks (bbls) of Whiskey finished or nearly finished goods, much is ready to be bottled.
- All reasonable buyer proposals considered.
- A Buyer would have option to continue a Lease at BC Canada Facility OR remove the assets purchased.
Sale includes all relevant equipment including some tanks which were recently purchased for future growth but not yet used. Casked whisky already aging to be included with the purchase. This distillery was primarily producing Whisky, Vodka, and Gin — but is capable of other distilled spirits as well. Inspection Dates to be set in the near future; please contact us if you would like more information.
Schneider Sale Contact: Josh Bussmann, — Phone: 314-863-7711 — Email: joshb@www.schneiderind.com
—————————————WHISKEY CASKS—————————-
There are (603) 200L Whisky casks available to be included in the sale, most of which are 100% Rye or 100% Wheat malt bill as summarized in the table below. For more information on additional casks, please contact joshb@www.schneiderind.com
Malt Bill | Age (cask) | Quantity |
Rye | 0-1 Year | 25 |
Rye | 1-2 Year | 72 |
Rye | 2-3 Year | 92 |
Rye | 3 Year+ | 49 |
Wheat | 0-1 Year | 79 |
Wheat | 1-2 Year | 88 |
Wheat | 2-3 Year | 118 |
Wheat | 3 Year+ | 53 |
—————————————
Now Accepting Offers as Turn-Key or Asset Packages.
To make an offer or to ask questions about the equipment please email Josh B at joshb@www.schneiderind.com
Key Items include:
- IC Filling Systems B6 Polaris Bottle Filler
Rinses, Fills, Corks, Labels, Date Codes, and adds tamper-proof neckband to bottles.
10 head filler.
Was running 720 bottles/hour, up to approx 1400 bottles per hour depending on bottle and product.
- 4 x Brand New 35HL Konig Brew Jacketed Tanks
Manufactured 2023, never used in production
Jacket Rated for 35PSI and Vessels rated for 7KPA
Includes load cells
- Carl GmbH Pot Still
Manufactured 2017
Mash Filling Capacity: 2,650 liters
0.7 bar max operating pressure
Steam Heating – 800KG
Lower Zone Steam Bath Capacity – 425L
Upper Zone Steam Bath Capacity – 172L
- Cleaver Brooks ClearFire-H Boiler
Model CFH-700-15-15#ST
Natural Gas, Input 148MBH – 591MBH
- Cleaver Brooks M5M Watertube Boiler
Model M5M-2500, Series 700
Max Working Pressure 15PSI
Max Output 2,000,000 BTU per HR
Min Safety Valve Capacity 2,062 lbs per hr
Natural Gas, 500,000-2,500,000 BTU/hr input
- Newer Crown 4,700LB forklift
- Hyster 4,400LB forklift
- Approximately 260 Barrel Racks for aging product
The Premises include a tasting room, the main production room, and warehouse storage for ingredients, product storage, and whisky aging. There are office spaces in both the distillery proper and the warehouses which were recently renovated.
—————————————ASSET LISTING—————————————
EXCEL DOWNLOAD — Complete Inventory List CLICK Here
Major Assets listed below:
Item # | Title | Dimensions LxWxH | Notes / Specs |
1 | B6 Polaris 10 Head Filler | 34′ x 80″ x 110″ | Manufactured 2016, Serial Number 322. Was filling 720 bottles / hour, up to 1,200-1,400 per hour with simpler bottle and labeller. The upper plexi cover can be removed for shipment which will reduce the shipping height to 7′ tall. This unit includes the cork feeder/elevator as well as a balance tank and pump for the filling. |
2 | Carl GmbH Pot Still | 10′ x 8′ x 15′ | Unit can be dismantled for shipment |
3 | Carl GmbH Distillery | 150″ x 60″ x 20′ | |
4 | Konig 3510L Jacketed Tank | 56″ x 66″ x 145″ | Model PT.30H, Serial 10961.60.03. 35PSI Jacket Pressure, 7KPA Vessel Pressure. Includes Load Cells. Manufactured 2023. |
5 | Konig 3510L Jacketed Tank | 56″ x 66″ x 145″ | Model PT.30H, Serial 10961.60.01. 35PSI Jacket Pressure, 7KPA Vessel Pressure. Includes Load Cells. Manufactured 2023. |
6 | Konig 3510L Jacketed Tank | 56″ x 66″ x 145″ | Model PT.30H, Serial 10961.60.04. 35PSI Jacket Pressure, 7KPA Vessel Pressure. Includes Load Cells. Manufactured 2023. |
7 | Konig 3510L Jacketed Tank | 56″ x 66″ x 145″ | Model PT.30H, Serial 10961.60.02. 35PSI Jacket Pressure, 7KPA Vessel Pressure. Includes Load Cells. Manufactured 2023. |
8 | Tank Marked FV5 | 82″ x 72″ x 150″ | |
9 | Tank Marked FV6 | 82″ x 72″ x 180″ | |
10 | Konig 12631L Jacketed Pressure Tank | 80″ x 95″ x 270″ | |
11 | Konig 5,300L Jacketed Mix Tank | 75″ x 64″ 190″ | |
12 | Konig 5000L Hot Liquor Tank | 45″ x 75″ x 240″ | |
13 | Mash Tun with Agitation | 62″ x 55″ x 115″ | |
14 | Muller GmbH 620L | 33″ x 33″ x 63″ | No Wheels |
15 | Muller GmbH 620L | 33″ x 33″ x 63″ | One Wheel Missing |
16 | Muller GmbH 620L | 33″ x 33″ x 63″ | |
17 | Albrigi 660L Tank | 45″ x 40″ x 53″ | |
18 | Albrigi 660L Tank | 45″ x 40″ x 53″ | |
19 | 530L Tank | 36″ x 36″ x 53″ | Doesn’t include red platform in photos |
20 | Muller GmbH 200L Tank | 24″ x 22″ x 52″ | |
21 | Muller GmbH 200L Tank | 24″ x 22″ x 52″ | |
22 | Muller GmbH 200L Tank | 24″ x 22″ x 52″ | |
23 | Muller GmbH 200L Tank | 24″ x 22″ x 52″ | |
24 | Muller GmbH 200L Tank | 24″ x 22″ x 52″ | |
25 | Muller GmbH 200L Tank | 24″ x 22″ x 52″ | |
26 | Cleaver Brooks M5M Boiler | 98″ x 50″ x 96″ | |
27 | Cleaver Brooks Clearfire H Boiler | 86″ x 46″ x 74″ | |
28 | Cleaver Brooks Feed Water Tank | 48″ x 40″ x 80″ | |
29 | Liquids and Solids Separator | 75″ x 40″ x 120″ | |
30 | Tube in Tube Heat Exchange System | 84″ x 20″ x 45″ | |
31 | UV Water Treatment System | 72″ x 50″ x 76″ | |
32 | Ingersoll Rand Compressor 15HP with Air Dryer | 70″ x 30″ x 65″ | |
33 | Campbell Hausfeld Compressor | 22″ x 22″ x 67″ | |
34 | Anton Paar Alcolyzer | 24″ x 24″ x 24″ | |
35 | 6 Head Filler | 38″ x 22″ x 36″ | Purchased exclusively for filling hand sanitizer during Covid |
36 | 4 Head Enmol Filler | 26″ x 20″ x 28″ | |
37 | 1 Head Enmol Filler | 10″ x 6″ x 12″ | |
38 | Crown 4,500LB Forklift | 11′ x 4′ x 7′ | |
39 | Hyster 4,000LB Forklift | 124″ x 42″ x 95″ | |
40 | SPX Centrifugal Pump on cart, 2″ inlet 1.5″ outlet | 30″ x 20″ x 30″ | |
41 | SS Fridge | 30″ x 33″ x 72″ | no contents |
42 | Label Dispenser | 20″ x 18″ x 15″ | |
43 | Xpress Fill 4 Head Bottle Filler | 28″ x 20″ x 30″ | |
44 | Lot of 16 Anyload Load Cells and 4 Rice Lake Indicators | 48″ x 40″ x 20″ | Load Cells are configured in groups of 4 with 4 load cells, a junction box, and an indicator each. Originally to be used with Lots 4-7. 5000kg capacity x 0.5kg per group. |
45 | Max 300KG Bench Scale | 30″ x 24″ x 37″ | |
46 | Max 300KG Bench Scale | 30″ x 24″ x 37″ | |
47 | Max 300KG Bench Scale | 30″ x 24″ x 37″ | |
48 | Process Control Panel | 36″ x 30″ x 12″ | Mounted but not integrated |
49 | SPX Centrifugal Pump, 2″ inlet 1.5″ outlet | 24″ x 16″ x 10″ | |
50 | Lot of 3 Festo Valves | 24″ x 16″ x 22″ | |
51 | Lot of Festo Parts | 18″ x 12″ x 15″ | |
52 | Canway Portable Warehouse Stairs | 76″ x 38″ x 94″ | |
53 | Auger With Hopper | 45″ x 23″ x 54″ | Spare Wire and tube stored separately. Pipe is approx. 12′ length. |
54 | SPX Centrifugal Pump, 2″ inlet 1.5″ outlet | 24″ x 16″ x 10″ | |
55 | SPX Centrifugal Pump, 2″ inlet 1.5″ outlet | 24″ x 16″ x 10″ | |
56 | 2000LB Max Floor Scale | 48″ x 48″ x 12″ | |
57 | Rolling Hopper Bin | 66″ x 56″ x 60″ | |
58 | Crown Electric Pallet Jack, 4,500lb capacity | 72″ x 30″ x 53″ | |
59 | Hydraulic Drum Truck | 48″ x 40″ x 40″ | |
60 | Self-Dumping Hopper | 40″ x 40″ x 36″ | |
61 | Charcoal Filtration System | 40″ x 20″ x 50″ | |
62 | Jacketed Processing Tank | 64″ x 64″ x 72″ | Previously used just for hot water storage, not as a processor |
63 | Water Filtration System | 36″ x 36″ x 10″ | |
64 | SS Table with Sink Compatment | 114″ x 30″ x 40″ | |
65 | ARO Diaphragm Pump | 12″ x 12″ x 10″ | |
66 | ARO Diaphragm Pump | 12″ x 12″ x 10″ | |
67 | Lot of SPX Valves, 10 of 2″ Butterfly Valves and 2 of 1.5″ Butterfly Valves and Clamps | 18″ x 18″ x 30″ | |
68 | Barrel with manual drump pumps and Vintner’s Hose | 30″ x 30″ x 60″ |
Description
Distillery w/ (600+ bbls) Whiskey product! To make an offer or to ask questions about the equipment please email Josh B at joshb@www.schneiderind.com Bid Now Link Some Key Items include: IC Filling Systems B6 Polaris Bottle Filler Rinses, Fills, Corks, Labels, Date Codes, and...
Location:
British Columbia, Canada
Distillery w/ (600+ bbls) Whiskey product!
To make an offer or to ask questions about the equipment please email Josh B at joshb@www.schneiderind.com
Some Key Items include:
- IC Filling Systems B6 Polaris Bottle Filler
Rinses, Fills, Corks, Labels, Date Codes, and adds tamper-proof neckband to bottles.
10 head filler.
Was running 720 bottles/hour, up to approx 1400 bottles per hour depending on bottle and product.
- 4 x Brand New 35HL Konig Brew Jacketed Tanks
Manufactured 2023, never used in production
Jacket Rated for 35PSI and Vessels rated for 7KPA
Includes load cells
- Carl GmbH Pot Still
Manufactured 2017
Mash Filling Capacity: 2,650 liters
0.7 bar max operating pressure
Steam Heating – 800KG
Lower Zone Steam Bath Capacity – 425L
Upper Zone Steam Bath Capacity – 172L
- Cleaver Brooks ClearFire-H Boiler
Model CFH-700-15-15#ST
Natural Gas, Input 148MBH – 591MBH
- Cleaver Brooks M5M Watertube Boiler
Model M5M-2500, Series 700
Max Working Pressure 15PSI
Max Output 2,000,000 BTU per HR
Min Safety Valve Capacity 2,062 lbs per hr
Natural Gas, 500,000-2,500,000 BTU/hr input
- Newer Crown 4,700LB forklift
- Hyster 4,400LB forklift
- Approximately 260 Barrel Racks for aging product
The Premises includes a tasting room, the main production room, and warehouse storage for ingredients, product storage, and whisky aging. There are office spaces in both the distillery proper and the warehouses which were recently renovated.